Size Chart
Women's Clothing
Theophilio | XXS | XS | S | M | L | XL | XXL | XXXL |
23 |
24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34 | 36 | – |
US | 00-0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Japan | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
Korea | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 |
China (tops) | 155/76A | 160/76A | 165/80A | 170/84A | 175/88A | 175/92A | 175/96A | 180/100A |
China (bottoms) | 155/60A | 160/60A | 165/64A | 170/68A | 175/72A | 175/76A | 175/80A | 180/84A |
Men's Clothing
Theophilio | 28 | 29-30 | 31 | 32-33 | 34 | 35 |
US | 34 | 36 | 38 | 40 | 42 | 44 |
International |
XS | S | M | L | XL | XXL |
Europe |
44 | 46 | 48 | 50 | 52 | 54 |
Japan | S/36 | S/38 | M/40 | M/42 | L/44 | L/46 |
Korea | 90 | 95 | 100 | 105 | 110 | 115 |